Dubrovnik

Destinations | Oneway | Return |
---|---|---|
Split Airport | 210 EUR | 1575 HRK | 420 EUR | 3150 HRK |
Split | 210 EUR | 1575 HRK | 420 EUR | 3150 HRK |
Split Ferry Port | 210 EUR | 1575 HRK | 420 EUR | 3150 HRK |
Zadar | 310 EUR | 2325 HRK | 610 EUR | 4575 HRK |
Biograd | 315 EUR | 2362.5 HRK | 630 EUR | 4725 HRK |
Dubrovnik Airport | 35 EUR | 262.5 HRK | 70 EUR | 525 HRK |
Plitvice Lakes National Park | 450 EUR | 3375 HRK | 890 EUR | 6675 HRK |
Primosten | 250 EUR | 1875 HRK | 500 EUR | 3750 HRK |
Budva |