Split

Split
Destinations Oneway Return
Dubrovnik 300,00 € (2260.35 kn) 600,00 € (4520.70 kn)
Zadar Airport 180,00 € (1356.21 kn) 360,00 € (2712.42 kn)
Medjugorje 240,00 € (1808.28 kn) 480,00 € (3616.56 kn)
Zagreb Airport 520,00 € (3917.94 kn) 1040,00 € (7835.88 kn)
Krka Waterfalls National Park 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Plitvice Lakes National Park 320,00 € (2411.04 kn) 640,00 € (4822.08 kn)
Sibenik 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Zagreb 510,00 € (3842.60 kn) 1020,00 € (7685.19 kn)
Split Airport 52,00 € (391.79 kn) 104,00 € (783.59 kn)
Zadar 195,00 € (1469.23 kn) 390,00 € (2938.46 kn)
Dubrovnik Airport 310,00 € (2335.70 kn) 620,00 € (4671.39 kn)
Makarska 145,00 € (1092.50 kn) 290,00 € (2185.01 kn)
Novalja 280,00 € (2109.66 kn) 560,00 € (4219.32 kn)
Skradin 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Biograd 190,00 € (1431.56 kn) 380,00 € (2863.11 kn)
Tisno 155,00 € (1167.85 kn) 310,00 € (2335.70 kn)
Vodice 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Petrčane 220,00 € (1657.59 kn) 440,00 € (3315.18 kn)
Nin 215,00 € (1619.92 kn) 430,00 € (3239.84 kn)
Falkensteiner Punta Skala 220,00 € (1657.59 kn) 440,00 € (3315.18 kn)
Murter 160,00 € (1205.52 kn) 320,00 € (2411.04 kn)
Rovinj 625,00 € (4709.06 kn) 1250,00 € (9418.13 kn)
Mostar 260,00 € (1958.97 kn) 520,00 € (3917.94 kn)
Dubrovnik Old Town 335,00 € (2524.06 kn) 670,00 € (5048.12 kn)