Split

Split
Destinations Oneway Return
Dubrovnik 255,00 € (1921.30 kn) 510,00 € (3842.60 kn)
Zadar Airport 160,00 € (1205.52 kn) 320,00 € (2411.04 kn)
Medjugorje 240,00 € (1808.28 kn) 480,00 € (3616.56 kn)
Zagreb Airport 430,00 € (3239.84 kn) 860,00 € (6479.67 kn)
Krka Waterfalls National Park 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Plitvice Lakes National Park 268,00 € (2019.25 kn) 536,00 € (4038.49 kn)
Sibenik 110,00 € (828.80 kn) 220,00 € (1657.59 kn)
Zagreb 420,00 € (3164.49 kn) 840,00 € (6328.98 kn)
Split Airport 48,00 € (361.66 kn) 96,00 € (723.31 kn)
Zadar 160,00 € (1205.52 kn) 320,00 € (2411.04 kn)
Dubrovnik Airport 268,00 € (2019.25 kn) 536,00 € (4038.49 kn)
Makarska 134,00 € (1009.62 kn) 268,00 € (2019.25 kn)
Novalja 280,00 € (2109.66 kn) 560,00 € (4219.32 kn)
Skradin 120,00 € (904.14 kn) 240,00 € (1808.28 kn)
Biograd 150,00 € (1130.18 kn) 300,00 € (2260.35 kn)
Tisno 133,00 € (1002.09 kn) 266,00 € (2004.18 kn)
Vodice 117,00 € (881.54 kn) 234,00 € (1763.07 kn)
Petrčane 190,00 € (1431.56 kn) 380,00 € (2863.11 kn)
Nin 200,00 € (1506.90 kn) 400,00 € (3013.80 kn)
Falkensteiner Punta Skala 190,00 € (1431.56 kn) 380,00 € (2863.11 kn)
Murter 140,00 € (1054.83 kn) 280,00 € (2109.66 kn)
Rovinj 550,00 € (4143.98 kn) 1100,00 € (8287.95 kn)
Mostar 260,00 € (1958.97 kn) 520,00 € (3917.94 kn)