Zadar
| Destinations | Oneway | Return |
|---|---|---|
| Zadar Airport | 35,00 € (263.71 kn) | 70,00 € (527.42 kn) |
| Split Airport | 160,00 € (1205.52 kn) | 320,00 € (2411.04 kn) |
| Novalja | 105,00 € (791.12 kn) | 210,00 € (1582.25 kn) |
| Zagreb | 320,00 € (2411.04 kn) | 640,00 € (4822.08 kn) |
| Sibenik | 110,00 € (828.80 kn) | 220,00 € (1657.59 kn) |
| Tisno | 100,00 € (753.45 kn) | 200,00 € (1506.90 kn) |
| Krka Waterfalls National Park | 98,00 € (738.38 kn) | 196,00 € (1476.76 kn) |
| Plitvice Lakes National Park | 165,00 € (1243.19 kn) | 330,00 € (2486.39 kn) |
| Marina Dalmacija | 35,00 € (263.71 kn) | 70,00 € (527.42 kn) |
| Biograd | 54,00 € (406.86 kn) | 108,00 € (813.73 kn) |
| Crvena Luka Resort | 59,00 € (444.54 kn) | 118,00 € (889.07 kn) |
| Nin | 42,00 € (316.45 kn) | 84,00 € (632.90 kn) |
| Split | 160,00 € (1205.52 kn) | 320,00 € (2411.04 kn) |
| Vir | 48,00 € (361.66 kn) | 96,00 € (723.31 kn) |
| Dubrovnik | 390,00 € (2938.46 kn) | 780,00 € (5876.91 kn) |
| Dubrovnik Airport | 390,00 € (2938.46 kn) | 780,00 € (5876.91 kn) |
| Primosten | 128,00 € (964.42 kn) | 256,00 € (1928.83 kn) |
| Vodice | 94,00 € (708.24 kn) | 188,00 € (1416.49 kn) |
| Trogir | 160,00 € (1205.52 kn) | 320,00 € (2411.04 kn) |
| Pag | 85,00 € (640.43 kn) | 170,00 € (1280.87 kn) |
| Petrčane | 42,00 € (316.45 kn) | 84,00 € (632.90 kn) |
| Starigrad Paklenica | 70,00 € (527.42 kn) | 140,00 € (1054.83 kn) |
| Pula | 390,00 € (2938.46 kn) | 780,00 € (5876.91 kn) |
| Skradin | 98,00 € (738.38 kn) | 196,00 € (1476.76 kn) |
| Murter | 106,00 € (798.66 kn) | 212,00 € (1597.31 kn) |
| Zagreb Airport | 320,00 € (2411.04 kn) | 640,00 € (4822.08 kn) |
| Rovinj | 420,00 € (3164.49 kn) | 840,00 € (6328.98 kn) |
| Dubrovnik Old Town | 425,00 € (3202.16 kn) | 850,00 € (6404.33 kn) |
