Zadar

Zadar
Destinations Oneway Return
Zadar Airport 35,00 € (263.71 kn) 70,00 € (527.42 kn)
Split Airport 160,00 € (1205.52 kn) 320,00 € (2411.04 kn)
Novalja 110,00 € (828.80 kn) 220,00 € (1657.59 kn)
Zagreb 375,00 € (2825.44 kn) 750,00 € (5650.88 kn)
Sibenik 110,00 € (828.80 kn) 220,00 € (1657.59 kn)
Tisno 100,00 € (753.45 kn) 200,00 € (1506.90 kn)
Krka Waterfalls National Park 100,00 € (753.45 kn) 200,00 € (1506.90 kn)
Plitvice Lakes National Park 180,00 € (1356.21 kn) 360,00 € (2712.42 kn)
Marina Dalmacija 35,00 € (263.71 kn) 70,00 € (527.42 kn)
Biograd 60,00 € (452.07 kn) 120,00 € (904.14 kn)
Crvena Luka Resort 65,00 € (489.74 kn) 130,00 € (979.49 kn)
Nin 48,00 € (361.66 kn) 96,00 € (723.31 kn)
Split 195,00 € (1469.23 kn) 390,00 € (2938.46 kn)
Vir 60,00 € (452.07 kn) 120,00 € (904.14 kn)
Dubrovnik 440,00 € (3315.18 kn) 880,00 € (6630.36 kn)
Dubrovnik Airport 465,00 € (3503.54 kn) 930,00 € (7007.09 kn)
Primosten 155,00 € (1167.85 kn) 310,00 € (2335.70 kn)
Vodice 100,00 € (753.45 kn) 200,00 € (1506.90 kn)
Trogir 160,00 € (1205.52 kn) 320,00 € (2411.04 kn)
Pag 85,00 € (640.43 kn) 170,00 € (1280.87 kn)
Petrčane 48,00 € (361.66 kn) 96,00 € (723.31 kn)
Starigrad Paklenica 80,00 € (602.76 kn) 160,00 € (1205.52 kn)
Pula 510,00 € (3842.60 kn) 1020,00 € (7685.19 kn)
Skradin 100,00 € (753.45 kn) 200,00 € (1506.90 kn)
Murter 115,00 € (866.47 kn) 230,00 € (1732.94 kn)
Zagreb Airport 385,00 € (2900.78 kn) 770,00 € (5801.57 kn)
Rovinj 490,00 € (3691.91 kn) 980,00 € (7383.81 kn)
Dubrovnik Old Town 475,00 € (3578.89 kn) 950,00 € (7157.78 kn)